During my service as an Assistant Professor, it was a privilege and honour to mentor the following Master's Degree Students of the Department of Library and Information Science of Gauhati University.
Enrollment Year | Class Roll No. | Title | Name | Gender | Category |
2021 | 30 | Mr. | Abhijit Medhi | Male | Not Available |
2021 | 10 | Mr. | Abhisekh Chetry | Male | Not Available |
2021 | 28 | Mr. | Anirban Borah | Male | Not Available |
2021 | 1 | Mr. | Apurba Saikia | Male | Not Available |
2021 | 4 | Mr. | Arnab Barman | Male | Not Available |
2021 | 6 | Ms. | Bandita Ray | Female | Not Available |
2021 | 19 | Ms. | Bhagyashree Kashyap | Female | Not Available |
2021 | 9 | Ms. | Bidisha Borgohain | Female | Not Available |
2021 | 7 | Mr. | Bikash Talukdar | Male | Not Available |
2021 | 5 | Mr. | Chitrakamal Roy | Male | Not Available |
2021 | 24 | Ms. | Deepshikha Deori | Female | Not Available |
2021 | 32 | Mr. | Dibyajyoti Kalita | Male | Not Available |
2021 | 29 | Ms. | Dipti Barman | Female | Not Available |
2021 | 17 | Mr. | Gourav Dahal | Male | Not Available |
2021 | 25 | Ms. | Helen Rabha | Female | Not Available |
2021 | 18 | Ms. | Jayashri Kalita | Female | Not Available |
2021 | 12 | Ms. | Jiya Das | Female | Not Available |
2021 | 26 | Ms. | Juman Kalita | Female | Not Available |
2021 | 27 | Ms. | Komal Kumari | Female | Not Available |
2021 | 13 | Ms. | Niki Haloi | Female | Not Available |
2021 | 8 | Mr. | Partha Protim Borah | Male | Not Available |
2021 | 23 | Mr. | Pragya Lochon Dutta | Male | Not Available |
2021 | 16 | Ms. | Priya Teronpi | Female | Not Available |
2021 | 11 | Ms. | Rajnandini Hazarika | Female | Not Available |
2021 | 33 | Ms. | Reema Sarma | Female | Not Available |
2021 | 15 | Ms. | Rengka Ronghangpi | Female | Not Available |
2021 | 21 | Ms. | Ruman Hazarika | Female | Not Available |
2021 | 20 | Ms. | Sabnam Sultana | Female | Not Available |
2021 | 14 | Ms. | Seema Brahma | Female | Not Available |
2020 | 1 | Ms. | Aalia Anam | Female | General |
2020 | 2 | Ms. | Anamika Baruah | Female | OBC |
2020 | 4 | Ms. | Anjana Gayary | Female | STP |
2020 | 5 | Ms. | Banjita Chakraborty | Female | General |
2020 | 6 | Ms. | Chayanika Saikia | Female | STP |
2020 | 7 | Ms. | Chinmoyee Neog | Female | STP |
2020 | 8 | Ms. | Devika Nath | Female | OBC |
2020 | 32 | Mr. | Hemanga Nath | Male | Not Available |
2020 | 10 | Ms. | Himakshi Talukdar | Female | General |
2020 | 11 | Ms. | Ikumani Rabha | Female | STP |
2020 | 12 | Mr. | Imran Hussain | Male | General |
2020 | 13 | Mr. | Jabed Akhtar | Male | General |
2020 | 14 | Ms. | Kasturima Sonowal | Female | STP |
2020 | 15 | Mr. | Khirod Kumar Bezbaruah | Male | General |
2020 | 16 | Ms. | Liza Das | Female | OBC |
2020 | 17 | Ms. | Mouchumi Das | Female | OBC |
2020 | 19 | Ms. | Nabamallika Krishnatreya | Female | General |
2020 | 20 | Ms. | Nabina Yasmin | Female | General |
2020 | 21 | Ms. | Nandita Sarma | Female | General |
2020 | 31 | Ms. | Niharika Sarmah | Female | Not Available |
2020 | 22 | Mr. | Pratyush Pratim Nath | Male | OBC |
2020 | 23 | Mr. | Priyam Kalita | Male | General |
2020 | 24 | Ms. | Priyanka Kalita | Female | General |
2020 | 25 | Ms. | Puja Adhikary | Female | General |
2020 | 26 | Ms. | Puja Taro | Female | STH |
2020 | 27 | Ms. | Rashmi Kalita | Female | OBC |
2020 | 28 | Ms. | Sanam Das | Female | SC |
2020 | 29 | Ms. | Simi Rabha | Female | STP |
2019 | 19 | Mr. | Abinash Saikia | Male | Not Available |
2019 | 24 | Mr. | Akshay Mahela | Male | Not Available |
2019 | 30 | Mr. | Amlan Jyoti Borthakur | Male | Not Available |
2019 | 5 | Ms. | Anindita Sandilya | Female | Not Available |
2019 | 14 | Ms. | Antarika Lahkar | Female | Not Available |
2019 | 6 | Ms. | Anwesha Das | Female | Not Available |
2019 | 17 | Ms. | Aporajita Gogoi | Female | Not Available |
2019 | 18 | Ms. | Bandita Bora | Female | Not Available |
2019 | 28 | Ms. | Barasha Sarma | Female | Not Available |
2019 | 2 | Ms. | Bipasha Das | Female | Not Available |
2019 | 23 | Mr. | Gunajit Das | Male | Not Available |
2019 | 22 | Mr. | Kandarpa Sonowal | Male | Not Available |
2019 | 3 | Mr. | Karna Nath | Male | Not Available |
2019 | 13 | Ms. | Kasturi Parashar | Female | Not Available |
2019 | 11 | Ms. | Madhusmita Kalita | Female | Not Available |
2019 | 10 | Ms. | Monalisa Barman | Female | Not Available |
2019 | 4 | Ms. | Mondita Saikia | Female | Not Available |
2019 | 31 | Ms. | Mridusmi Hazarika | Female | Not Available |
2019 | 20 | Ms. | Nabanita Roy | Female | Not Available |
2019 | 7 | Mr. | Naveen | Male | Not Available |
2019 | 21 | Mr. | Nilim Malakar | Male | Not Available |
2019 | 15 | Mr. | Pritam Dey | Male | Not Available |
2019 | 8 | Ms. | Pronami Baruah | Female | Not Available |
2019 | 9 | Mr. | Rishabh Sarmah | Male | Not Available |
2019 | 1 | Mr. | Rubul Kalita | Male | Not Available |
2019 | 26 | Mr. | Rupomjit Haflongbar | Male | Not Available |
2019 | 12 | Ms. | Simi Ahmed | Female | Not Available |
2019 | 27 | Ms. | Sukanya Pathak | Female | Not Available |
2019 | 25 | Ms. | Susmita Sarmah | Female | Not Available |
2018 | 32 | Mr. | Bedanga Ranjan Bora | Male | Not Available |
2018 | 9 | Mr. | Bibek Talukdar | Male | Not Available |
2018 | 12 | Ms. | Bidisha Bora | Female | Not Available |
2018 | 10 | Mr. | Biswajit Saikia | Male | Not Available |
2018 | 27 | Ms. | Bonashree Hazarika | Female | Not Available |
2018 | 13 | Mr. | Chandan Jyoti Baishya | Male | Not Available |
2018 | 33 | Mr. | Debashish Roy | Male | Not Available |
2018 | 18 | Mr. | Dhrupraj Krishnatraya | Male | Not Available |
2018 | 30 | Mr. | Diganta Hazang | Male | Not Available |
2018 | 23 | Ms. | Dividita Johari | Female | Not Available |
2018 | 11 | Ms. | Himadri Das | Female | Not Available |
2018 | 20 | Mr. | Jintumani Barman | Male | Not Available |
2018 | 1 | Mr. | Manoj Dahal | Male | Not Available |
2018 | 31 | Ms. | Mayuri Kalita | Female | Not Available |
2018 | 26 | Ms. | Mridusmita Sarkar | Female | Not Available |
2018 | 25 | Mr. | Nasiur Rahman | Male | Not Available |
2018 | 6 | Mr. | Nilotpal Goswami | Male | Not Available |
2018 | 4 | Mr. | Pallab Barman | Male | Not Available |
2018 | 19 | Ms. | Pompy Deka | Female | Not Available |
2018 | 14 | Ms. | Porinita Taye | Female | Not Available |
2018 | 7 | Ms. | Rajashree Bordoloi | Female | Not Available |
2018 | 16 | Ms. | Rimpi Konwer | Female | Not Available |
2018 | 5 | Mr. | Sanjeev Kalita | Male | Not Available |
2018 | 3 | Mr. | Sourav Kumar Sarma | Male | Not Available |
2018 | 2 | Mr. | Sudipta Kalita | Male | Not Available |
2018 | 29 | Ms. | Susmita Bordoloi | Female | Not Available |
2018 | 15 | Ms. | Swarika Singha | Female | Not Available |
2017 | 7 | Mr. | Abhijit Thakuria | Male | OBC |
2017 | 16 | Mr. | Anookool Kumar Das | Male | OBC |
2017 | 30 | Mr. | Benjongningsang Aier | Male | STH |
2017 | 21 | Mr. | Bidyut Bikash Borah | Male | OBC |
2017 | 20 | Mr. | Bidyut Bikash Boruah | Male | OBC |
2017 | 11 | Mr. | Bijit Deka | Male | OBC |
2017 | 25 | Mr. | Binay Krishna Das | Male | General |
2017 | 12 | Mr. | Bitopan Deka | Male | General |
2017 | 28 | Mr. | Brajen Kalita | Male | General |
2017 | 1 | Mr. | Chinmay Sarma | Male | General |
2017 | 5 | Mr. | Dhritiraj Dutta | Male | General |
2017 | 27 | Mr. | Hirak Jyoti Sarmah | Male | General |
2017 | 18 | Ms. | Juri Devi | Female | OBC |
2017 | 15 | Ms. | Justina Teronpi | Female | STH |
2017 | 6 | Ms. | Kalpana Devi | Female | General |
2017 | 26 | Ms. | Kangkana Chakarborty | Female | General |
2017 | 4 | Mr. | Kangkanjyoti Kalita | Male | General |
2017 | 19 | Mr. | Manash Protim Gogoi | Male | OBC |
2017 | 10 | Mr. | Moynul Hoque | Male | General |
2017 | 13 | Mr. | Navajyoti Das | Male | SC |
2017 | 3 | Mr. | Nipjyoti Kalita | Male | General |
2017 | 23 | Mr. | Ramyajyoti Arandhara | Male | General |
2017 | 17 | Mr. | Ratna Kanta Borah | Male | OBC |
2017 | 24 | Mr. | Rupam Hazarika | Male | OBC |
2017 | 2 | Mr. | Shyamal Baishya | Male | General |
2017 | 8 | Mr. | Sidhartha Batsya | Male | General |
2017 | 29 | Ms. | Somaina Basumatary | Female | STP |
2017 | 14 | Mr. | Thulunga Narzary | Male | STP |
2016 | 21 | Mr. | Abdur Raqeeb Choudhury | Male | Not Available |
2016 | 24 | Ms. | Ankita Saloi | Female | Not Available |
2016 | 8 | Ms. | Banani Das | Female | Not Available |
2016 | 3 | Ms. | Banasri Deka | Female | Not Available |
2016 | 9 | Ms. | Bebita Rajbongshi | Female | Not Available |
2016 | 27 | Mr. | Bhaskar Jyoti Sarma | Male | Not Available |
2016 | 7 | Ms. | Bithika Deka | Female | Not Available |
2016 | 31 | Mr. | Chandan Bahadur Rai | Male | Not Available |
2016 | 23 | Ms. | Chayanika Sarma | Female | Not Available |
2016 | 11 | Ms. | Deboshree Purkayastha | Female | Not Available |
2016 | 13 | Mr. | Dhruba Jyoti Borgohain | Male | Not Available |
2016 | 30 | Mr. | Dipankar Das | Male | Not Available |
2016 | 20 | Ms. | Himakshi Kalita | Female | Not Available |
2016 | 5 | Mr. | Indranil Chakraborty | Male | Not Available |
2016 | 12 | Mr. | Janardan Goswami | Male | Not Available |
2016 | 10 | Mr. | Jitu Das | Male | Not Available |
2016 | 25 | Mr. | Kuladip Barman | Male | Not Available |
2016 | 6 | Mr. | Manashjyoti Deka | Male | Not Available |
2016 | 14 | Ms. | Nayana Borah | Female | Not Available |
2016 | 26 | Ms. | Naznin Sabnam | Female | Not Available |
2016 | 28 | Ms. | Nilakshi Sharma | Female | Not Available |
2016 | 2 | Ms. | Pritishmita Thakuria | Female | Not Available |
2016 | 18 | Ms. | Puspanjali Koch | Female | Not Available |
2016 | 22 | Mr. | Ranjan Borah | Male | Not Available |
2016 | 1 | Mr. | Ridip Lahkar | Male | Not Available |
2016 | 29 | Ms. | Salina Nasrin | Female | Not Available |
2016 | 17 | Ms. | Sangita Goyari | Female | Not Available |
2016 | 19 | Mr. | Susheel Dhanowar | Male | Not Available |
2015 | 26 | Mr. | Abhijit Kumar Saha | Male | Not Available |
2015 | 5 | Mr. | Ajay Saud | Male | Not Available |
2015 | 18 | Ms. | Aparna Das | Female | Not Available |
2015 | 6 | Mr. | Bishwajit Deka | Male | Not Available |
2015 | 10 | Mr. | Chandan Deka | Male | Not Available |
2015 | 3 | Ms. | Deijee Kalita | Female | Not Available |
2015 | 23 | Mr. | Dibyajit Kalita | Male | Not Available |
2015 | 7 | Mr. | Digbijoy Das | Male | Not Available |
2015 | 19 | Mr. | Gaurav Khatiya Deori | Male | Not Available |
2015 | 16 | Ms. | Hatneihoi Changsan | Female | Not Available |
2015 | 4 | Mr. | Jitu Moni Das | Male | Not Available |
2015 | 27 | Mr. | Jyotirmoy Kashyap | Male | Not Available |
2015 | 2 | Ms. | Kangkana Goswami | Female | Not Available |
2015 | 8 | Ms. | Kankana Chakraborty | Female | Not Available |
2015 | 1 | Mr. | Manab Pratim Sarma | Male | Not Available |
2015 | 24 | Ms. | Manashi Bharadwaj | Female | Not Available |
2015 | 13 | Mr. | Mridul Das | Male | Not Available |
2015 | 11 | Mr. | Mrinaljyoti Talukdar | Male | Not Available |
2015 | 25 | Mr. | Nipan Haloi | Male | Not Available |
2015 | 21 | Ms. | Pallabi Das | Female | Not Available |
2015 | 15 | Ms. | Pratima Swargiary | Female | Not Available |
2015 | 29 | Mr. | Rondhil Deka | Male | Not Available |
2015 | 12 | Mr. | Rupjyoti Kumar | Male | Not Available |
2015 | 17 | Ms. | Seema Choudhury | Female | Not Available |
2015 | 9 | Ms. | Silpisikha Devi | Female | Not Available |
2015 | 20 | Mr. | Syed Mainuddin Firoz Shah Ali | Male | Not Available |
2015 | 30 | Mr. | Tapas Goswami | Male | Not Available |
2015 | 28 | Ms. | Tribeni Pathak | Female | Not Available |
2014 | 22 | Mr. | Amar Jyoti Sarma | Male | Not Available |
2014 | 4 | Ms. | Aparna Deka | Female | Not Available |
2014 | 15 | Ms. | Arki Phukon | Female | Not Available |
2014 | 30 | Mr. | Ashraful Islam | Male | Not Available |
2014 | 12 | Ms. | Bhagyashree Deka | Female | Not Available |
2014 | 16 | Mr. | Brahmadutta Boruah | Male | Not Available |
2014 | 24 | Ms. | Debasmita Sarma | Female | Not Available |
2014 | 14 | Ms. | Dhrity Nayana Devi | Female | Not Available |
2014 | 17 | Ms. | Dipsikha Saloi | Female | Not Available |
2014 | 20 | Mr. | Dwmwi Khungur Brahma | Male | Not Available |
2014 | 7 | Ms. | Garima Sarma | Female | Not Available |
2014 | 29 | Mr. | Gunjan Kumar Nath | Male | Not Available |
2014 | 13 | Ms. | Kakali Sarmah | Female | Not Available |
2014 | 9 | Ms. | Kangkana Devi | Female | Not Available |
2014 | 6 | Ms. | Maitreyee Deka | Female | Not Available |
2014 | 10 | Ms. | Mina Sharma | Female | Not Available |
2014 | 25 | Ms. | Nazia Sultana Saikia | Female | Not Available |
2014 | 1 | Ms. | Pallabi Das | Female | Not Available |
2014 | 2 | Ms. | Phulasmita Nath | Female | Not Available |
2014 | 8 | Ms. | Pranami Pathak | Female | Not Available |
2014 | 27 | Mr. | Pravakar Thakur | Male | Not Available |
2014 | 21 | Ms. | Priyanka Bharadwaj | Female | Not Available |
2014 | 11 | Mr. | Rajib Kalita | Male | Not Available |
2014 | 28 | Ms. | Richa Chutia | Female | Not Available |
2014 | 3 | Mr. | Rituraj Borkakoti | Male | Not Available |
2014 | 26 | Ms. | Sangita Borah | Female | Not Available |
2014 | 18 | Mr. | Sanjib Deka | Male | Not Available |
2014 | 23 | Ms. | Satabdi Pachani | Female | Not Available |
2014 | 19 | Ms. | Sheema Ramchiary | Female | Not Available |
2014 | 5 | Ms. | Upasana Choudhury | Female | Not Available |
2013 | 21 | Mr. | Abhilash Borthakur | Male | Not Available |
2013 | 2 | Mr. | Deepjyoti Kalita | Male | Not Available |
2013 | 13 | Ms. | Dolly Himbu Rengma | Female | Not Available |
2013 | 27 | Mr. | Francis Nath | Male | Not Available |
2013 | 17 | Ms. | Jasmine Begum | Female | Not Available |
2013 | 12 | Mr. | Jitu Boro | Male | Not Available |
2013 | 14 | Ms. | Jonali Kalita | Female | Not Available |
2013 | 6 | Ms. | Jyoti Sikha Das | Female | Not Available |
2013 | 3 | Ms. | Kaberi Das | Female | Not Available |
2013 | 8 | Ms. | Kaustave Mani Baruah | Female | Not Available |
2013 | 19 | Ms. | Mayuri Das | Female | Not Available |
2013 | 25 | Ms. | Mijing Daimary | Female | Not Available |
2013 | 11 | Mr. | Mridul Das | Male | Not Available |
2013 | 5 | Ms. | Namita Das | Female | Not Available |
2013 | 20 | Mr. | Narender Pal | Male | Not Available |
2013 | 30 | Ms. | Nibedita Baishya | Female | Not Available |
2013 | 23 | Ms. | Niharika Saikia | Female | Not Available |
2013 | 9 | Mr. | Partha Jyoti Ray | Male | Not Available |
2013 | 7 | Mr. | Pranjal Dolakasaria | Male | Not Available |
2013 | 29 | Mr. | Pulakesh Kalita | Male | Not Available |
2013 | 18 | Mr. | Raju Basumatary | Male | Not Available |
2013 | 10 | Ms. | Rekha Devi Nath | Female | Not Available |
2013 | 24 | Mr. | Saurav Jyoti Laskar | Male | Not Available |
2013 | 22 | Ms. | Shikha Rani Kalita | Female | Not Available |
2013 | 4 | Ms. | Snigdha Basumatary | Female | Not Available |
2013 | 28 | Ms. | Subhasini Borah | Female | Not Available |
2013 | 1 | Mr. | Subhrajit Sengupta | Male | Not Available |
2013 | 26 | Mr. | Trinayan Sarma | Male | Not Available |
2013 | 15 | Ms. | Trishna Deka | Female | Not Available |
2013 | 16 | Mr. | Uddipta Shandilya | Male | Not Available |
This book is really very informative and easy to understand.
ReplyDeleteIt has a very detailed description and every topic is arranged and described briefly with latest informations around the world.
I express my Gratitude towards Badan Barman Sir for this amazing piece of work.